2025 Results

100 Women Open
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 1001 | DE CRESCENZO, Lauren | 100-Mile Women/Open | 5:28:53 | 18.24 | |
| 2 | 1019 | RAY, Liza | 100-Mile Women/Open | 5:48:32 | 19'39" | 17.21 |
| 3 | 1023 | PANTANO, olivia | 100-Mile Women/Open | 5:51:00 | 22'07" | 17.09 |
| 4 | 1009 | LANG, Rebecca | 100-Mile Women/Open | 6:09:17 | 40'23" | 16.25 |
| 5 | 1025 | PROWELL, Katie | 100-Mile Women/Open | 6:09:22 | 40'28" | 16.24 |
| 6 | 1028 | LECRAW, Ali | 100-Mile Women/Open | 6:13:13 | 44'19" | 16.08 |
| 7 | 22 | TAKESHITA, Kae | 100-Mile Women/Open | 6:30:36 | 1h01'43" | 15.36 |
| 8 | EVANS, MAGGIE | 100-Mile Women/Open | 7:03:05 | 14.33 | ||
| 9 | 1020 | WILSON, Grace | 100-Mile Women/Open | 7:17:32 | 1h48'39" | 13.71 |
| 10 | 1021 | FRIESEN, Caitlin | 100-Mile Women/Open | " | 1h48'39" | 13.71 |
| 11 | 1024 | DORING, Maria | 100-Mile Women/Open | 7:17:33 | 1h48'40" | 13.71 |
| 12 | 1016 | AGUILAR, Katie | 100-Mile Women/Open | 8:13:19 | 2h44'26" | 12.16 |
| 13 | 1027 | SHERRICK, Sydnee | 100-Mile Women/Open | 9:27:49 | 3h58'55" | 10.57 |
| DNF | 1008 | PERRYMAN, Alice | 100-Mile Women/Open | |||
| NP | 12 | BUTTINE, Andrea | 100-Mile Women/Open | |||
| NP | 17 | EVANS, Maggie | 100-Mile Women/Open | |||
| NP | 1018 | O'BRIEN, Emily | 100-Mile Women/Open |
100 Men Open
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 1 | GARRISON, Michael | 100-Mile Men/Open | 4:53:57 | 20.41 | |
| 2 | 57 | L'ESPERANCE, Andrew | 100-Mile Men/Open | 4:53:58 | 0'00" | 20.41 |
| 3 | 42 | SUROWIEC, Nathan | 100-Mile Men/Open | 4:54:00 | 0'03" | 20.41 |
| 4 | 29 | SCARANO, Andy | 100-Mile Men/Open | 5:05:53 | 11'55" | 19.62 |
| 5 | 19 | BOSWELL, Ian | 100-Mile Men/Open | " | 11'56" | 19.61 |
| 6 | 54 | LAMBERT, Michael | 100-Mile Men/Open | 5:06:28 | 12'30" | 19.58 |
| 7 | 66 | KOLBIE, Ben | 100-Mile Men/Open | 5:07:38 | 13'41" | 19.50 |
| 8 | 62 | MAGNER, ty | 100-Mile Men/Open | 5:09:15 | 15'18" | 19.40 |
| 9 | 18 | DILLMAN, Andrew | 100-Mile Men/Open | 5:10:59 | 17'02" | 19.29 |
| 10 | 65 | TERRY, PJ | 100-Mile Men/Open | 5:15:55 | 21'58" | 18.99 |
| 11 | 37 | GLASSFORD, peter | 100-Mile Men/Open | 5:19:42 | 25'44" | 18.77 |
| 12 | 51 | GRIFFIN, Oakely | 100-Mile Men/Open | 5:22:57 | 28'59" | 18.58 |
| 13 | 86 | CLOSE, Abraham | 100-Mile Men/Open | 5:23:19 | 29'21" | 18.56 |
| 14 | 72 | GOOSSENS, Quentin | 100-Mile Men/Open | 5:27:50 | 33'52" | 18.30 |
| 15 | 73 | RAMSBOTHAM, Zeb | 100-Mile Men/Open | 5:29:20 | 35'22" | 18.22 |
| 16 | 82 | MOORE, Aubrey | 100-Mile Men/Open | 5:32:30 | 38'33" | 18.04 |
| 17 | 79 | WHITTIER, Spencer | 100-Mile Men/Open | 5:32:43 | 38'45" | 18.03 |
| 18 | 49 | MEYER, A.J. | 100-Mile Men/Open | 5:36:11 | 42'13" | 17.85 |
| 19 | 26 | STACEY, AJ | 100-Mile Men/Open | 5:37:02 | 43'04" | 17.80 |
| 21 | 76 | MAZZUCKELLI, Alec | 100-Mile Men/Open | 5:41:09 | 44'11" | 17.60 |
| 23 | 81 | HALL, Chris | 100-Mile Men/Open | 5:44:47 | 50'50" | 17.40 |
| 24 | 44 | LANDGREBE, Caleb | 100-Mile Men/Open | 5:46:41 | 52'43" | 17.31 |
| 25 | 40 | DUNHAM, Hunter | 100-Mile Men/Open | 5:46:42 | 52'44" | 17.31 |
| 26 | 23 | BERRY, William | 100-Mile Men/Open | 5:48:16 | 54'18" | 17.23 |
| 27 | 78 | LELLINGER, Anthony | 100-Mile Men/Open | 5:50:37 | 56'39" | 17.11 |
| 28 | 75 | LAKE, Connor | 100-Mile Men/Open | 5:55:24 | 1h01'27" | 16.88 |
| 29 | 71 | TOWNLEY, Dillard | 100-Mile Men/Open | 6:01:44 | 1h07'46" | 16.59 |
| 30 | 67 | UTESCH, Phil | 100-Mile Men/Open | 6:07:40 | 1h13'43" | 16.32 |
| 31 | 43 | MARTIN, Quill | 100-Mile Men/Open | 6:10:40 | 1h16'43" | 16.19 |
| 32 | 69 | LINDSEY, Dylan | 100-Mile Men/Open | 6:19:56 | 1h25'58" | 15.79 |
| 33 | 46 | EYE, Preston | 100-Mile Men/Open | 6:27:30 | 1h33'32" | 15.48 |
| 34 | 58 | WILLIAMS, Gabe | 100-Mile Men/Open | 6:28:33 | 1h34'35" | 15.44 |
| 35 | 56 | DELOACH, Austin | 100-Mile Men/Open | 6:47:44 | 1h53'46" | 14.72 |
| 36 | 189 | COOPER, Shawn | 100-Mile Men/Open | 7:00:27 | 2h06'29" | 14.27 |
| 37 | 41 | BILBREY, Kevin | 100-Mile Men/Open | 7:02:10 | 2h08'13" | 14.21 |
| 38 | 88 | LUGENBEEL, Connor | 100-Mile Men/Open | 7:23:26 | 2h29'28" | 13.53 |
| 39 | 59 | EICHINGER, Izaak | 100-Mile Men/Open | 7:26:51 | 2h32'53" | 13.43 |
| 40 | 50 | ADLER, Gabe | 100-Mile Men/Open | 7:26:52 | 2h32'54" | 13.43 |
| 41 | 80 | BURCH, T.Maxwell | 100-Mile Men/Open | 7:45:40 | 2h51'42" | 12.88 |
| 42 | 36 | UDEN, Whit | 100-Mile Men/Open | 7:48:32 | 2h54'34" | 12.81 |
| 43 | 68 | HASLING, murphy | 100-Mile Men/Open | 8:16:23 | 3h22'25" | 12.09 |
| 44 | 30 | PEETERS, david | 100-Mile Men/Open | 8:22:28 | 3h28'30" | 11.94 |
| 45 | 48 | FLITCROFT, Ian | 100-Mile Men/Open | 8:32:06 | 3h38'09" | 11.72 |
| 46 | 70 | BURGOS, Borja | 100-Mile Men/Open | 8:35:19 | 3h41'21" | 11.64 |
| 47 | 45 | REINHARDT, Eric | 100-Mile Men/Open | 9:04:02 | 4h10'04" | 11.03 |
| DNF | 55 | CUSICK, Nicholas | 100-Mile Men/Open | 10:10:00 | 5h16'02" | 9.84 |
| DNF | 47 | JACOBSON, Mitch | 100-Mile Men/Open | 17.43 | ||
| NP | 53 | MILLER, Ryan | 100-Mile Men/Open | |||
| NP | 52 | TAYLOR, Zach | 100-Mile Men/Open | |||
| DNF | 87 | NOORI, James | 100-Mile Men/Open |
100 Women Masters (40-54)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 1010 | BRUCE, Teresa | 100-Mile Women Masters 40-54 | 7:52:43 | 12.69 | |
| 2 | 1026 | IVASKA, Lisa | 100-Mile Women Masters 40-54 | 7:58:02 | 5'18" | 12.55 |
100 Women Masters (55+)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 1015 | GAZMARARIAN, Julie | 100-Mile Women Masters 55+ | 8:34:46 | 11.66 |
100 Men Masters (40-54)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 152 | ZINKANN, Michael | 100-Mile Men Masters 40-54 | 5:32:33 | 18.04 | |
| 2 | 183 | REYNOLDS, Greg | 100-Mile Men Masters 40-54 | 5:39:01 | 6'28" | 17.70 |
| 3 | 199 | DOWNS, Rob | 100-Mile Men Masters 40-54 | 5:46:45 | 14'12" | 17.30 |
| 4 | 165 | EVANS, Jackson | 100-Mile Men Masters 40-54 | 5:55:43 | 23'10" | 16.87 |
| 5 | 162 | MCDONALD, Allen | 100-Mile Men Masters 40-54 | 6:01:15 | 28'42" | 16.61 |
| 6 | 169 | YAROSH, Scott | 100-Mile Men Masters 40-54 | 6:06:27 | 33'54" | 16.37 |
| 7 | 181 | CARLSON, Erick | 100-Mile Men Masters 40-54 | 6:08:30 | 35'57" | 16.28 |
| 8 | 180 | BULLOCH, Chris | 100-Mile Men Masters 40-54 | 6:27:30 | 54'57" | 15.48 |
| 9 | 186 | WIANT, James | 100-Mile Men Masters 40-54 | 6:32:55 | 1h00'21" | 15.27 |
| 10 | 177 | TOW, Shane | 100-Mile Men Masters 40-54 | 6:40:43 | 1h08'09" | 14.97 |
| 11 | 175 | DEPIES, Paul | 100-Mile Men Masters 40-54 | 6:51:18 | 1h18'44" | 14.59 |
| 12 | 188 | TAPSCOTT, Ryan | 100-Mile Men Masters 40-54 | 6:57:07 | 1h24'34" | 14.38 |
| 13 | 164 | DONNELLY, Edward | 100-Mile Men Masters 40-54 | 7:00:26 | 1h27'52" | 14.27 |
| 14 | 136 | ELDRIDGE, Joe | 100-Mile Men Masters 40-54 | 7:02:55 | 1h30'21" | 14.19 |
| 15 | 158 | SOUTHERLAND, Phil | 100-Mile Men Masters 40-54 | 7:03:00 | 1h30'26" | 14.18 |
| 16 | 179 | WILCOX, Michael | 100-Mile Men Masters 40-54 | 7:05:11 | 1h32'38" | 14.11 |
| 17 | 172 | MEYER, Ryan | 100-Mile Men Masters 40-54 | 7:09:21 | 1h36'48" | 13.97 |
| 18 | 159 | HARSH, buff | 100-Mile Men Masters 40-54 | 7:14:34 | 1h42'00" | 13.81 |
| 19 | 140 | NOH, Ken | 100-Mile Men Masters 40-54 | 7:18:21 | 1h45'47" | 13.69 |
| 20 | 166 | CALTRIDER, Chris | 100-Mile Men Masters 40-54 | 7:29:34 | 1h57'00" | 13.35 |
| 21 | 167 | COY, Matthew | 100-Mile Men Masters 40-54 | 7:30:37 | 1h58'03" | 13.32 |
| 22 | 145 | BLANTON, Chase | 100-Mile Men Masters 40-54 | 7:51:35 | 2h19'01" | 12.72 |
| 23 | 147 | CHASE, Adam | 100-Mile Men Masters 40-54 | 7:54:28 | 2h21'55" | 12.65 |
| 24 | 191 | EAKER, jason | 100-Mile Men Masters 40-54 | 8:07:54 | 2h35'20" | 12.30 |
| 26 | 168 | STELLA, Walter | 100-Mile Women Masters 40-54 | 8:20:43 | 2h48'10" | 11.00 |
| 26 | 193 | WILSON, Kenneth | 100-Mile Men Masters 40-54 | 9:16:29 | 3h43'55" | 10.78 |
| 27 | 156 | GUOBA, Peter | 100-Mile Men Masters 40-54 | 10:41:00 | 5h08'26" | 9.36 |
| DNF | 163 | PERRYMAN, Walter | 100-Mile Men Masters 40-54 | 16.35 | ||
| DNF | 150 | CARRITHERS, Shawn | 100-Mile Men Masters 40-54 | |||
| DNF | 176 | TURNER, Russell | 100-Mile Men Masters 40-54 | |||
| DNF | 174 | HOLT, Daniel | 100-Mile Men Masters 40-54 | |||
| NP | 182 | MURRAY, Arthur | 100-Mile Men Masters 40-54 |
100 Men Masters (55+)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 142 | COBB, bradley | 100-Mile Men Masters 55+ | 5:35:11 | 17.90 | |
| 2 | 187 | MONINGER, Scott | 100-Mile Men Masters 55+ | 5:46:42 | 11'31" | 17.31 |
| 3 | 170 | BORSETTI, Tim | 100-Mile Men Masters 55+ | 6:21:01 | 45'49" | 15.75 |
| 4 | 190 | MARTIN, John | 100-Mile Men Masters 55+ | 7:02:52 | 1h27'41" | 14.19 |
| 5 | 178 | BUTLER, John | 100-Mile Men Masters 55+ | 7:05:11 | 1h29'59" | 14.11 |
| 6 | 192 | PAYNE, John | 100-Mile Men Masters 55+ | 7:59:25 | 2h24'13" | 12.52 |
| 7 | 198 | FARMER, Neil | 100-Mile Men Masters 55+ | 8:45:10 | 3h09'58" | 11.42 |
| DNS | 149 | CARNEY, James | 100-Mile Men Masters 55+ | |||
| NP | 173 | HANSON, Gregory | 100-Mile Men Masters 55+ |
100 Men Single Speed Open
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 185 | WHITEHURST, FLYNN | 100 Men Single Speed Open | 8:01:45 |
62 Women Open
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 765 | OLIVER COUPEY, Clarisse | 62-Mile Women Open | 3:53:38 | 15.92 | |
| 2 | 778 | SLATON, Danielle | 62-Mile Women Open | 4:03:21 | 9'43" | 15.29 |
| 3 | 802 | HUNT, Jessica | 62-Mile Women Open | 4:04:36 | 10'57" | 15.21 |
| 4 | 792 | FROST, Emma | 62-Mile Women Open | 4:06:05 | 12'26" | 15.12 |
| 5 | 806 | MACE, Audrey | 62-Mile Women Open | 4:20:22 | 26'44" | 14.29 |
| 6 | 708 | VARGAS, Valerie | 62-Mile Women Open | 4:24:39 | 31'01" | 14.06 |
| 7 | 729 | ZAJAC, Rebecca | 62-Mile Women Open | 4:25:09 | 31'30" | 14.03 |
| 8 | 652 | MACAULAY, Riley | 62-Mile Women Open | 4:47:31 | 53'53" | 12.94 |
| 9 | 738 | MEDINA, Tracie | 62-Mile Women Open | 4:53:30 | 59'51" | 12.67 |
| 10 | 741 | SWANEY, Baleigh | 62-Mile Women Open | 5:02:04 | 1h08'25" | 12.31 |
| 11 | 777 | FREDRICKSON, Emily | 62-Mile Women Open | 5:31:14 | 1h37'36" | 11.23 |
| NP | 645 | GORAL, Brianna | 62-Mile Women Open | |||
| NP | 699 | HARBER, Ann | 62-Mile Women Open | |||
| NP | 822 | SHARP, Kayla | 62-Mile Women Open |
62 Women Masters (40-54)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 766 | FERNANDEZ, Tracie | 62-Mile Women Masters 40-54 | 4:04:55 | 15.19 | |
| 2 | 1011 | WHITTIER, Ali | 62-Mile Women Masters 40-54 | 4:06:37 | 1'42" | 15.08 |
| 3 | 655 | REECE, Kristin | 62-Mile Women Masters 40-54 | 4:13:12 | 8'17" | 14.69 |
| 4 | 776 | HILL, Dawn | 62-Mile Women Masters 40-54 | 4:32:58 | 28'03" | 13.63 |
| 5 | 619 | SUMMERHILL-BRCKA, Stephanie | 62-Mile Women Masters 40-54 | 5:23:51 | 1h18'55" | 11.49 |
| 6 | 675 | MARTINSEN, Andrea | 62-Mile Women Masters 40-54 | 5:26:06 | 1h21'11" | 11.41 |
| NP | 739 | JONES, Megumi | 62-Mile Women Masters 40-54 |
62 Women Masters (55+)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 772 | PELICAN, Sue | 62-Mile Women Masters 55+ | 4:27:07 | 13.93 | |
| 2 | 669 | BARLIK, Lynn | 62-Mile Women Masters 55+ | 4:31:06 | 3'59" | 13.72 |
| 3 | 789 | PETERSON, Katie | 62-Mile Women Masters 55+ | 4:35:56 | 8'49" | 13.48 |
| 4 | 726 | KLEIN, Jennifer | 62-Mile Women Masters 55+ | 4:44:04 | 16'56" | 13.10 |
| 5 | 727 | HELFMANN, KARIN | 62-Mile Women Masters 55+ | 4:45:32 | 18'24" | 13.03 |
| 6 | 807 | SCHLEICHER, Diane | 62-Mile Women Masters 55+ | 4:49:29 | 22'22" | 12.85 |
| 7 | 808 | MOONEY, Laura | 62-Mile Women Masters 55+ | 4:55:36 | 28'29" | 12.58 |
| 8 | 799 | REYNOLDS, Mike | 62-Mile Women Masters 55+ | 5:06:09 | 39'02" | 12.15 |
| 9 | 742 | BAILEY, Claudia | 62-Mile Women Masters 55+ | 5:06:15 | 39'07" | 12.15 |
| 10 | 654 | HARD, Betsy | 62-Mile Women Masters 55+ | 5:22:20 | 55'12" | 11.54 |
| 11 | 744 | CHANDLER, Barbara | 62-Mile Women Masters 55+ | 5:25:19 | 58'11" | 11.43 |
| 12 | 751 | BAILIE, Ana | 62-Mile Women Masters 55+ | 5:40:34 | 1h13'26" | 10.92 |
| 13 | 795 | SHRUM, Terri | 62-Mile Women Masters 55+ | 6:36:48 | 2h09'41" | 9.37 |
| NP | 692 | MEYERS, Kerry | 62-Mile Women Masters 55+ | |||
| NP | 749 | NEURATH, Sue | 62-Mile Women Masters 55+ |
62 Men Open
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 753 | MOSIER, Chris | 62-Mile Men Open | 3:21:12 | 18.49 | |
| 2 | 638 | ITHURBURN, Matt | 62-Mile Men Open | 3:21:13 | 0'01" | 18.49 |
| 3 | 612 | LEGG, Carson | 62-Mile Men Open | 3:21:14 | 0'01" | 18.49 |
| 4 | 730 | WALLACE, Bradley | 62-Mile Men Open | " | 0'02" | 18.48 |
| 5 | 691 | AUSTELL, Clay | 62-Mile Men Open | 3:21:16 | 0'04" | 18.48 |
| 6 | 825 | DOWNS, Adam | 62-Mile Men Open | 3:25:00 | 3'48" | 18.14 |
| 7 | 728 | DECINSO, Christian | 62-Mile Men Open | 3:27:21 | 6'08" | 17.94 |
| 8 | 771 | EDMONDSON, Pete | 62-Mile Men Open | 3:27:26 | 6'13" | 17.93 |
| 9 | 804 | WHEELER, William | 62-Mile Men Open | 3:38:23 | 17'11" | 17.03 |
| 10 | 812 | DANIELS, Randall | 62-Mile Men Open | 3:38:44 | 17'32" | 17.01 |
| 11 | 649 | BUKER, Jerry | 62-Mile Men Open | 3:40:48 | 19'36" | 16.85 |
| 12 | 698 | SHAPIRO, Isaac | 62-Mile Men Open | 3:40:52 | 19'40" | 16.84 |
| 13 | 639 | TUCKER, AJ | 62-Mile Men Open | 3:42:18 | 21'06" | 16.73 |
| 14 | 816 | GILBREATH, Patrick | 62-Mile Men Open | 3:46:18 | 25'06" | 16.44 |
| 15 | 684 | LAWLER, Jack | 62-Mile Men Open | 3:53:28 | 32'16" | 15.93 |
| 16 | 674 | GUNNIN, Grayson | 62-Mile Men Open | 3:59:09 | 37'57" | 15.55 |
| 17 | 813 | GREATHOUSE, miles | 62-Mile Men Open | 3:59:25 | 38'13" | 15.54 |
| 18 | 696 | GOMEZ, Juan | 62-Mile Men Open | 3:59:58 | 38'46" | 15.50 |
| 19 | 725 | KING, Mark | 62-Mile Men Open | 4:05:14 | 44'02" | 15.17 |
| 20 | 762 | RUSS, Aidan | 62-Mile Men Open | 4:06:09 | 44'57" | 15.11 |
| 21 | 695 | FLETCHER, Beck | 62-Mile Men Open | 4:06:34 | 45'21" | 15.09 |
| 22 | 782 | GROSS-CUBA, Sergio | 62-Mile Men Open | 4:10:09 | 48'57' | 15.00 |
| 23 | 603 | SERAFICA, Earl | 62-Mile Men Open | 4:13:20 | 52'08" | 14.68 |
| 24 | 788 | PEZZOLLA, Daniel | 62-Mile Men Open | 4:13:56 | 52'44" | 14.65 |
| 25 | 737 | PARRISH, Wes | 62-Mile Men Open | 4:17:25 | 56'13" | 14.45 |
| 26 | 783 | KEISTER, Travis | 62-Mile Men Open | 4:20:05 | 58'53" | 14.30 |
| 27 | 835 | PASTRANA, Angel | 62-Mile Men Open | 4:22:26 | 1h01'13" | 14.17 |
| 29 | 798 | ELLIOTT, Matt | 62-Mile Men Open | 4:26:37 | 1h05'25" | 13.95 |
| 30 | 818 | FERMIN, LARRY | 62-Mile Men Open | " | 1h05'25" | 13.95 |
| 31 | 694 | CHINCHILLA, David | 62-Mile Men Open | 4:29:32 | 1h08'20" | 13.80 |
| 32 | 614 | CRONAN, Jacob | 62-Mile Men Open | 4:30:11 | 1h08'59" | 13.77 |
| 33 | 724 | LIU, michael | 62-Mile Men Open | 4:32:51 | 1h11'38" | 13.63 |
| 34 | 676 | ECKLES, Ben | 62-Mile Men Open | 4:39:22 | 1h18'10" | 13.32 |
| 35 | 826 | DUKE, Chris | 62-Mile Men Open | 4:39:30 | 1h18'17" | 13.31 |
| 36 | 763 | WAGNER, Harris | 62-Mile Men Open | 4:40:40 | 1h19'28" | 13.25 |
| 37 | 644 | GIOMETTI, Nick | 62-Mile Men Open | 4:41:21 | 1h20'09" | 13.22 |
| 38 | 611 | EESO, Karam | 62-Mile Men Open | 4:43:56 | 1h22'44" | 13.10 |
| 39 | 714 | ROHRER, Ryan | 62-Mile Men Open | 4:47:59 | 1h26'47" | 12.92 |
| 40 | 621 | OVELMAN, Darrin | 62-Mile Men Open | " | 1h26'47" | 12.92 |
| 41 | 830 | WARE, Corey | 62-Mile Men Open | 4:51:48 | 1h30'36" | 12.75 |
| 42 | 677 | OTOO, Solomon | 62-Mile Men Open | 4:52:04 | 1h30'52" | 12.74 |
| 43 | 650 | MATHIS, Woody | 62-Mile Men Open | 4:52:09 | 1h30'57" | 12.73 |
| 44 | 635 | HANLIN, Jason | 62-Mile Men Open | 4:55:24 | 1h34'12" | 12.59 |
| 45 | 784 | SCHWENKE, Jeff | 62-Mile Men Open | 5:02:59 | 1h41'46" | 12.28 |
| 46 | 648 | MCEACHERN, Brandon | 62-Mile Men Open | 5:12:42 | 1h51'29" | 11.90 |
| 47 | 759 | SYVERSON, Griffin | 62-Mile Men Open | 5:17:33 | 1h56'21" | 11.71 |
| 48 | 642 | COOPER, Dan | 62-Mile Men Open | 5:22:34 | 2h01'22" | 11.53 |
| 48 | 837 | HAWS, Charles | 62-Mile Men Open | 5:23:13 | 2h02'01" | 11.51 |
| 48 | 805 | HENDRICKSON, Christopher | 62-Mile Men Open | 6:23:37 | 3h02'25" | 9.70 |
| 49 | 602 | POLIFKA, Austin | 62-Mile Men Open | 6:51:23 | 3h30'11" | 9.04 |
| NP | 672 | MCMAHON, Kane | 62-Mile Men Open | |||
| NP | 758 | MASON, Jon | 62-Mile Men Open | |||
62 Men Masters (40-54)
| Pos | Bib | Name | Category | Time | Gap | mph |
|---|---|---|---|---|---|---|
| 1 | 803 | HOPKINS, Jeff | 62-Mile Men Masters 40-54 | 3:21:13 | 18.49 | |
| 2 | 653 | MARKARIAN, Patrick | 62-Mile Men Masters 40-54 | 3:21:37 | 0'24" | 18.45 |
| 3 | 810 | LIVENGOOD, Jon | 62-Mile Men Masters 40-54 | 3:33:29 | 12'16" | 17.42 |
| 4 | 840 | OLIVER, Kelsey | 62-Mile Men Masters 40-54 | 3:38:38 | 17'25" | 17.01 |
| 5 | 685 | MRACHEK, Jeff | 62-Mile Men Masters 40-54 | 3:38:39 | 17'25" | 17.01 |
| 6 | 827 | MATEY, andrew | 62-Mile Men Masters 40-54 | 3:42:30 | 21'17" | 16.72 |
| 7 | 615 | CROSBY, Jason | 62-Mile Men Masters 40-54 | 3:46:05 | 24'52" | 16.45 |
| 8 | 629 | BOMBALIER, Ernesto | 62-Mile Men Masters 40-54 | 3:46:10 | 24'57" | 16.45 |
| 9 | 656 | BORGES, Marcos | 62-Mile Men Masters 40-54 | 3:47:03 | 25'50" | 16.38 |
| 10 | 710 | LAWLER, Paul | 62-Mile Men Masters 40-54 | 3:49:37 | 28'23" | 16.20 |
| 11 | 770 | HILL, Ben | 62-Mile Men Masters 40-54 | 3:52:44 | 31'31" | 15.98 |
| 12 | 665 | DEL NERO, Crispin | 62-Mile Men Masters 40-54 | 3:53:12 | 31'59" | 15.95 |
| 13 | 746 | GOMEZ, Garey | 62-Mile Men Masters 40-54 | 3:53:41 | 32'28" | 15.92 |
| 14 | 815 | HULSE, Sean | 62-Mile Men Masters 40-54 | 3:54:12 | 32'59" | 15.88 |
| 15 | 609 | FREEMAN, Aaron | 62-Mile Men Masters 40-54 | 3:55:53 | 34'40" | 15.77 |
| 16 | 671 | O'NEIL, Craig | 62-Mile Men Masters 40-54 | 3:56:39 | 35'26" | 15.72 |
| 17 | 604 | GARCIA VELEZ, Juan | 62-Mile Men Masters 40-54 | 3:59:13 | 38'00" | 15.55 |
| 18 | 785 | O'LEARY, Marc | 62-Mile Men Masters 40-54 | 4:04:04 | 42'51" | 15.24 |
| 19 | 831 | LANCASTER, Zachary | 62-Mile Men Masters 40-54 | 4:04:54 | 43'41" | 15.19 |
| 20 | 713 | WELLONS, Cody | 62-Mile Men Masters 40-54 | 4:07:26 | 46'12" | 15.03 |
| 21 | 711 | MATHIS, Brian | 62-Mile Men Masters 40-54 | 4:07:33 | 46'20" | 15.03 |
| 22 | 718 | PITTMAN, Justin | 62-Mile Men Masters 40-54 | 4:07:47 | 46'34" | 15.01 |
| 23 | 682 | GARRETT, Colin | 62-Mile Men Masters 40-54 | 4:08:10 | 46'57" | 14.99 |
| 24 | 700 | SCHAUDIES, Frederick | 62-Mile Men Masters 40-54 | 4:08:52 | 47'39" | 14.95 |
| 25 | 834 | WRIGHT, Wes | 62-Mile Men Masters 40-54 | 4:10:37 | 49'24" | 14.84 |
| 26 | 683 | MESNICKOW, Sune | 62-Mile Men Masters 40-54 | 4:11:29 | 50'16" | 14.79 |
| 27 | 658 | SIBLY, Nate | 62-Mile Men Masters 40-54 | 4:13:13 | 52'00" | 14.69 |
| 28 | 690 | BERGESE, Simone | 62-Mile Men Masters 40-54 | 4:16:36 | 55'22" | 14.50 |
| 29 | 697 | LEBLANC, John | 62-Mile Men Masters 40-54 | 4:20:26 | 59'13" | 14.28 |
| 30 | 630 | ROUGHTON, Clint | 62-Mile Men Masters 40-54 | 4:21:10 | 59'57" | 14.24 |
| 31 | 838 | MALDONADO, Martin | 62-Mile Men Masters 40-54 | 4:26:48 | 1h05'35" | 13.94 |
| 32 | 628 | MILLICAN, Joshua | 62-Mile Men Masters 40-54 | 4:28:02 | 1h06'49" | 13.88 |
| 33 | 793 | GARTH, Lakin | 62-Mile Men Masters 40-54 | 4:30:11 | 1h08'58" | 13.77 |
| 34 | 754 | BREGE, Todd | 62-Mile Men Masters 40-54 | 4:30:36 | 1h09'23" | 13.75 |
| 35 | 618 | JENKINSON, Shaun | 62-Mile Men Masters 40-54 | 4:31:06 | 1h09'53" | 13.72 |
| 36 | 640 | JORDAN, Wiley | 62-Mile Men Masters 40-54 | 4:33:42 | 1h12'29" | 13.59 |
| 37 | 829 | GIBBS, Kevin | 62-Mile Men Masters 40-54 | 4:38:16 | 1h17'03" | 13.37 |
| 38 | 824 | BOLSTER, Nathan | 62-Mile Men Masters 40-54 | 4:39:23 | 1h18'10" | 13.31 |
| 39 | 768 | MYERS, Mark | 62-Mile Men Masters 40-54 | 4:41:19 | 1h20'06" | 13.22 |
| 40 | 752 | TAFF, John | 62-Mile Men Masters 40-54 | 4:43:11 | 1h21'58" | 13.14 |
| 41 | 608 | BARRETT, Ryan | 62-Mile Men Masters 40-54 | 4:43:55 | 1h22'42" | 13.10 |
| 42 | 666 | HOPTON, Michael | 62-Mile Men Masters 40-54 | 4:44:32 | 1h23'19" | 13.07 |
| 43 | 820 | FIVECOAT, David | 62-Mile Men Masters 40-54 | 4:48:51 | 1h27'38" | 12.88 |
| 44 | 797 | ERIBAC, Oguz | 62-Mile Men Masters 40-54 | 4:53:12 | 1h31'59" | 12.69 |
| 45 | 748 | MEDINA, Paul | 62-Mile Men Masters 40-54 | 4:53:20 | 1h32'07" | 12.68 |
| 46 | 781 | OTTINGER, Jason | 62-Mile Men Masters 40-54 | 4:55:03 | 1h33'50" | 12.61 |
| 47 | 706 | ARVIN, Matt | 62-Mile Men Masters 40-54 | 4:55:13 | 1h34'00" | 12.60 |
| 48 | 721 | FOX, Brandon | 62-Mile Men Masters 40-54 | 4:56:16 | 1h35'03" | 12.56 |
